
Product Details
Specifications:
Turntable section | |
Type | Belt Drive |
Motor | DC Motor |
SPeed | 33-1/3 rpm, 45 rpm |
Servo System | PRS3 (Platter Rotation Speed Servo System) |
Rotation Detection Precision | less than +/–0.05% (at 33-1/3 rpm) |
Wow and Flutters | 0.1% |
Signal-to-Noise Ratio | more than 67dB (A-weighted, 20kHz LPF) |
Platter Material | Acrylic |
Platter Size | Full-size (300mm diameter, 16mm thickness) |
Platter Weight | approx. 1.4kg / 3.1 lbs. |
Tone-arm section | |
Type | Static Balanced S-shape Tone-arm (Height Adjustable) |
Effective Arm Length | 223mm |
Over-hang | 18mm |
Tracking Error | less than 3 degrees |
Stylus Pressure Range | 0 to 5g |
Supported Cartridge Weight | 15 to 23g(incl. Headshell) |
Height Adjust Range | approx. 6mm |
Anti-skating Adjustent | Supported |
Cartridge section | |
Type | MM-type (equivalent to audio-technica AT100E) |
Output Voltage | 4.5mV (1kHz, 5cm/sec.) |
Stylus Pressure | 1.4g +/–0.4g |
Cartridge Weight | 6.5g +/-0.2g |
Headshell Weight | 10g (incl. Screw, Nuts and Wires) |
Phono EQ Amplifier section | |
Amplifier Type | MM-type (On/Thru switchable) |
Analog Output | |
Connector | RCA Pin x 1pair (gold-plated) |
Output Voltage | Phono/Line switchable |
Phono Output mode | 4.5mV (+/–3dB) |
Line Output mode | 230mV (–13dBV) |
Digital Outputs | |
USB Output | |
Connector | USB B-type x 1 (DC 5V 500mA Bus-power supply required from PC) |
Signal Format | PCM, 8k / 11.025k / 16k / 22.05k / 32k / 44.1k / 48kHz, 16bit |
Compatible OS | Windows 7 Windows 8 Windows 8.1 Windows 10 OS X Lion (10.7) OS X Mountain Lion (10.8) OS X Mavericks (10.9) OS X Yosemite (10.10) OS X El Capitan (10.11) macOS Sierra (10.12) |
Optical Output | |
Connector | TOS-link x 1 |
Signal Format | PCM (S/PDIF), 48k / 96k / 192kHz, 24bit |
Output Level | -21.0 to -15.0dBm |
Operation Power | AC 100 to 240V 50/60Hz |
Power Consumption | 1.5W (0.5W at Standby) |
Overall Dimensions | 430 x 131.5 x 355mm / 16.9" x 5.2" x 14.0 (W x H x D, incl. protrusions) |
Weight | approx. 9.0kg / 19.9 lbs. |
Accessories | AC Adapter (GPE053A-120050-Z), EP Adapter, Counter Weight, Head-shell, Cartridge (except. Canada model), Acrylic Platter, Dust Cover, Hinges x 2, Pulley Cover, Flat Belt, Washers x 4, Hex Wrench, RCA Audio Cable with GND terminals, Owner's Manual (incl. Warranty card) |
Product Reviews
Size Chart
Shipping & Returns
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce eros justo, accumsan non dui sit amet. Phasellus semper volutpat mi sed imperdiet. Ut odio lectus, vulputate non ex non, mattis sollicitudin purus. Mauris consequat justo a enim interdum, in consequat dolor accumsan. Nulla iaculis diam purus, ut vehicula leo efficitur at.
Interdum et malesuada fames ac ante ipsum primis in faucibus. In blandit nunc enim, sit amet pharetra erat aliquet ac.
Shipping
Pellentesque ultrices ut sem sit amet lacinia. Sed nisi dui, ultrices ut turpis pulvinar. Sed fringilla ex eget lorem consectetur, consectetur blandit lacus varius. Duis vel scelerisque elit, et vestibulum metus. Integer sit amet tincidunt tortor. Ut lacinia ullamcorper massa, a fermentum arcu vehicula ut. Ut efficitur faucibus dui Nullam tristique dolor eget turpis consequat varius. Quisque a interdum augue. Nam ut nibh mauris.
Recently Viewed Product
You can manage this section from store admin as describe in above section